Contact WFUPD
Staff
Command Staff | ||||
| Name | Title | Phone | ||
| Regina Lawson | Assistant Vice President & Chief of Police | 336.758.6066 | ||
| Jamie Herring | Major of Police Operations | 336.758.7318 | ||
| Derri Stormer | Major Support Services & Strategic Initiatives | 336.758.5057 | ||
| Bryan Blakley | Executive Officer | 336.758.5591 | ||
| Erika Brown | Associate Director, Finance and Business Operations | 336.758.3348 | ||
| Chauncey Bowers | Emergency Services Manager | 336.758.3377 | ||
| Sonja Blea | Clery Compliance Director | 336.758.5283 | b | |
| James Byrd | Senior Director Deacon One, Physical Security | 336.758.1949 | ||
Support Services Division | ||||
| Name | Title | Phone | ||
| Michelle Fender | Financial Manager | 336.758.3245 | ||
| Dawn Watkins | Data/Property & Evidence Manager | 336.758.4566 | ||
| Brook Beckett | Office Manager | 336.758.6066 | b | |
| Tammy Taylor | Victim Support Advocate/Accreditation | 336.758.4332 | ||
| Mike Greco | IS Support | 336.758.5591 | ||
| Amanda Chesser | Assistant Emergency Services Manager | 336.758.5591 | ||
| Christopher Batista | Clery Compliance Officer | 336.758.5031 | ||
| – | ||||
Supervisors | ||||
| Name | Title | Phone | ||
| David McClure | Lieutenant, Patrol | 336.758.2162 | ||
| Craig Bullins | Sergeant, Support/Technology | 336.758.3566 | ||
| Scott Smith | Sergeant, Patrol | 336.758.7239 | ||
| Paul Hudson | Sergeant, Patrol | 336.758.3567 | ||
| Dennette Lilly | Communications Supervisor | 336.758.2464 | ||
| Mark Peck | Security Supervisor | 336.758.4723 | ||
| James Pitts | Corporal Patrol Officer | 336.758.5591 | ||
Deacon One & Security Technology | ||||
| Name | Title | Phone | ||
| Gina Jones | Assistant Director of Operations | 336.758.1949 | ||
| David Cowan | Senior System Analyst | 336.758.1949 | ||
| Luke Rosseti | Video Management Systems Administrator | 336.758.5591 | ||
| Jennifer Hawks | Service & Project Manager | 336.758.5591 | ||
| Lena Pontillo | Access System Administrator | 336.758.5591 | ||
IQ Officers | ||||
| Name | Title | Phone | ||
| Steven Schwartz | Corporal, Patrol | 336.758.5591 | ||
| Jeff Holleman | Patrol Officer | 336.758.5591 | ||
Patrol Squad A | ||||
| Name | Title | Phone | ||
| Dan Paquette | Patrol Officer | 336.758.5591 | ||
| David Taylor | Patrol Officer | 336.758.5591 | ||
| Tim Wilson | Patrol Officer | 336.758.5591 | ||
| Andy Gaillard | Police Training Coordinator/Patrol Officer | 336.758.5591 | ||
| Kai Hunt | Patrol Officer | 336.758.5591 | ||
| Brian Wallace | Patrol Officer | 336.758.5591 | ||
Patrol Squad B | ||||
| Name | Title | Phone | ||
| Jonathon Renfroe | Patrol Officer | 336.758.5591 | ||
| Lee Lemert | Patrol Officer | 336.758.5591 | ||
| Robert Myers | Patrol Officer | 336.758.5591 | ||
| Kevin Miller | Patrol Officer | 336.758.5591 | ||
Reserve Officers | ||||
| Name | Title | Phone | ||
| Randi Wooten | Reserve Patrol Officer | 336.758.5591 | ||
Security Officers | ||||
| Name | Title | Phone | ||
| Alma Greer | Security Officer | 336.758.5591 | ||
| Meagan Beacham | Security Officer | 336.758.5591 | ||
| Wayne Chambers | Security Officer | 336.758.5591 | ||
| Richard Tharp | Security Officer | 336.758.5591 | ||
| Tony Chambers | Security Officer | 336.758.5591 | ||
| Cleome Collines-Hye | Security Officer | 336.758.5591 | ||
| Randy Pope | Security Officer | 336.758.5591 | ||
| Kylan Bell | Security Officer | 336.758.5591 | ||
| William Wood | Security Officer | 336.758.5591 | ||
| Brenda Burgess | Security Officer | 336.758.5591 | ||
| Cindy Schultz | Security Officer | 336.758.5591 | ||
| John Long | Security Officer | 336.758.5591 | ||
| Veronica Miller | Security Officer | 336.758.5591 | ||
| Luke Carico | Security Officer | 336.758.5591 | ||
| Jo Fernandez | Security Officer | 336.758.5591 | ||
LJVM Security | ||||
| Name | Title | Phone | ||
| Otto Copeland | Security Officer | 336.758.5591 | ||
| William Bowens | Security Officer | 336.758.5591 | ||
| Michael Georgia | Security Officer | 336.758.5591 | ||
Communications | ||||
| Name | Title | Phone | ||
| Ted McDowell | Communications Officer | 336.758.5591 | ||
| Brien James | Communications Officer | 336.758.5591 | ||
| Taylynn Ryle | Communications Officer | 336.758.5591 | ||
| Walter Smith | Communications Officer | 336.758.5591 | ||
| Mark Young | Communications Officer | 336.758.5591 | ||
| Kristie Hendrix | Communications Officer | 336.758.5591 | ||
| Jerry Brown | Communications Officer PT | 336.758.5591 | ||
| Sonya Hart | Communications Officer PT | 336.758.5591 | ||
Phone Directory
| Department | Number |
|---|---|
| Emergencies Only | |
| From Campus Extensions | 911 |
| From Off-Campus Phones | 336.758.5911 (Voice or 711/800.735.2962 TTY) |
| Non-Emergencies | |
| Non-Emergency/Information | 311 (on campus phones only) |
| Non-Emergency | 336.758.5591 (Voice or 711/800.735.2962 TTY) |
| Crime Stoppers – Winston-Salem Police | 336.727.2800 |
| Criminal Investigations/Detective | 336.758.5591 |
| Lost & Found | 336.758.5591 |
| Operations | |
| Operations Offices | 336.758.6066 |
| Records/Background Checks | 336.758.4566 |
| Fingerprinting | 336.758.5591 |
| FAX | 336.758.4531 |
| Support Division | |
| SAFE Office | 336.758.5285 |
| CARE Team | 336.758.2645 |
| Victim Support | 336.758.4332 |