Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2026 August Daily Crime and Fire Log
| OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
|---|---|---|---|---|---|
| Case # 2661 which was previously listed on the August Crime Log has now been moved to the August 2024 Crime Log based on when it allegedly occurred. | |||||
| CFS# – 2026-003184 | 08/04/2026 1230 | 08/04/2026 1224 | Trespass Warning for Disruptive Behavior | Reynolda Village | Closed |
| 202600431 | 08/05/2026 1036 | 08/05/2026 Unknown | Public Urination | Bailey Park | Closed Service Rendered |
| 202600434 | 08/08/2026 0345 | 08/08/2026 0027 | Assault | 455 Vine Street | WSPD Case |
| 202600435 | 08/10/2026 0930 | Unknown | Hazing | Unknown/Identified | Closed Inactive |
| 202600436 | 08/10/2026 1138 | 08/09/2026-08/10/2026 1255-0930 | Larceny | Reynolds Gymnasium | Closed Unfounded |
| Maxient Report Clery Case # 2660 | 08/10/2026 1155 | 08/10/2026 1155 | Underage Possession of Alcohol x2 | Bostwick Hall | Student Conduct Case |
| 202600439 | 08/12/2026 0706 | 08/11/2026 1914 | Larceny | Outside of a Deacon Place Building | Inactive |
| CFS# – 2026-003314 | 08/13/2026 1716 | 08/13/2026 1710 | Communicating Threats | Maya Angelou Hall | Service Rendered |
| 202600441 | 08/14/2026 0750 | 08/14/2026 0550-0745 | Property Damage | Tennis Center Parking Lot | Inactive |
| Maxient Case Clery Report # 2659 | 08/17/2026 2120 | 08/15/2026 2120 | Underage Possession of Alcohol | Maya Angelou Hall | Student Conduct Case |
| CFS# – 2026-003404 | 08/19/2026 0005 | 08/19/2026 0005 | Noise Complaint | Outside of Collins Hall | Service Rendered |
| Maxient Case Clery Report # 2662 | 08/21/2026 0015 | 08/21/2026 0015 | Underage Possession of Alcohol | Luter Hall | Student Conduct Case |
| 202600454 | 08/22/2026 0350 | 08/22/2026 0319 | Breaking and Entering/Underage Consumption of Alcohol | Hopkins Hall | Referred to Student Conduct |
| 202600455 | 08/23/2026 1523 | 08/23/2026 | Clery Crime: Rape | On Campus Residence Hall | WSPD Case |
| Maxient Report Clery Case # 2663 | 08/20/2026 2351 | 08/20/2026 2349 | Possession of Marijuana | Kitchin Hall | Referred to Student Conduct |
| Maxient Report Clery Case # 2665 | 08/22/2026 2020 | 08/22/2026 2020 | Underage Possession of Alcohol x2 | Davis Hall | Student Conduct Case |
| 202600458 | 08/24/2026 2223 | 08/24/2026 2223 | Possession of a Fictitious ID | On Campus In Front of Maya Angelou Hall | Closed by Exception and Referred to Student Conduct |
| 202600459 | 08/25/2026 0035 | 08/25/2026 0035 | Underage Consumption of Alcohol | Poteat Hall | Closed by Other Means and Referred to Student Conduct |
| 202600461 | 08/25/2026 0112 | 08/25/2026 0112 | Underage Consumption of Alcohol | Davis Hall | Closed by Exception and Referred to Student Conduct |
| 202600462 | 08/25/2026 0316 | 08/25/2026 0220 | Underage Consumption of Alcohol | Efird Hall | Closed by Exception and Referred to Student Conduct |
| 202600463 | 08/25/2026 0240 | 08/25/2026 0240 | Underage Consumption of Alcohol and Trespassing | Kitchin Hall Courtyard | Closed by Exception and Trespass Warning Issued |
| CFS# – 2026-003598 | 08/26/2026 1923 | 08/26/2026 1900-1922 | Larceny | Collins Hall | Service Rendered/Item Recovered |
| Maxient Case Clery Report # 2664 | 08/24/2026 Unknown | 08/23/2026 0700-2359 | Harassment | Hopkins Hall | Student Conduct Case |
| 202600464 | 08/27/2026 1747 | 08/27/2026 1623 | Clery Crime: Stalking | Wait Chapel | Inactive/Trespass Warning Issued |
| 202600465 | 08/27/2026 2214 | 08/01/2026-08/26/2026 Unknown | Clery Crime: Fondling | Unidentified Residence Hall | Closed Prosecution Declined |
| 202600466 | 08/28/2026 0833 | 08/27/2026 0830-1100 | Larceny | Graylyn Estate | Closed Inactive |
| 202600468 | 08/29/2026 2322 | 08/29/2026 2320 | Public Urination | Long Drive Near Parking Lot Z2 | Closed Prosecution Declined |
| 202600469 | 08/29/2026 0053 | 08/29/2026 0053 | Underage Consumption of Alcohol | Polo Road Near University Parkway | Closed Prosecution Declined |
| 202600470 | 08/29/2026 0135 | 08/29/2026 0135 | Undergage Consumption of Alcohol | Hopkins Hall | Referred to Student Conduct |
| 202600470S | 08/29/2026 0313 | 08/29/2026 0313 | Underage Consumption of Alcohol | Collins Hall | Referred to Student Conduct |
| 202600471 | 08/29/2026 0235 | 08/29/2026 0235 | Underage Consumption of Alcohol | Collins Hall | Referred to Student Conduct |
| 202600473 | 08/29/2026 1452 | 08/29/2025 1355 | Larceny | Collins Hall | Closed Unfounded Item Located |
| 202600474 | 08/29/2026 1700 | 08/29/2026 1645-1900 | Noise Complaint | 3700 Block of University Parkway | WSPD Case |
| 202600475 | 08/29/2026 2225 | 08/29/2026 2225 | Underage Consumption of Alcohol | Johnson Hall | Referred to Student Conduct |
| 202600476 | 08/30/2026 0011 | 08/30/2026 0010 | Property Damage | Reynolda Road Gate Entrance | WSPD Case Arrest Made |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.