Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2026 January Daily Crime and Fire Log
| OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
|---|---|---|---|---|---|
| 202500001S | 01/04/2025 1907 | 01/04/2025 0001-0030 | Clery Crime: Burglary | Off Campus 2000 Block of Fares Lane | WSPD Case |
| 202500001 | 01/04/2026 0028 | 01/04/2025 0021 | Clery Crime: Burglary | Off Campus 2000 Block of Fares Lane | WSPD Case |
| 202500115S | 01/07/2026 1726 | 01/07/2026 1405 | Harassment via Electronic Means | Reynolda Hall | Closed |
| 202600009 | 01/07/2026 1554 | 01/07/2026 1447 | Disturbance | Reynolda Village | Closed Trespass Warning Issued |
| 202600013 | 01/08/2026 2033 | 01/08/2026 2032 | Clery Crime: Fondling | Behind North Campus Apartments | Open |
| 202600039 | 01/14/2026 2057 | 01/09/2026-01/14/2026 1400-1400 | Clery Crime: Motor Vehicle Theft | Outside of Deacon Place Apartments | Closed |
| 202600024 | 01/12/2026 1530 | 01/11/2026 1245-1400 | Larceny | Wellbeing Center | Closed Unfounded |
| 202600022 | 01/11/2026 2120 | 01/11/2026 2120 | Road Rage | Carroll Weathers Drive Near North Dining Hall | Closed |
| 202600023 | 01/11/2026 2323 | 01/11/2026 2323 | Operating a Vehicle Without a License | Reynolda Road Campus Entrance | Closed |
| 202600016 | 01/10/2026 2311 | 12/06/2025-01/10/2026 1500-1500 | Clery Crime: Motor Vehicle Theft | Outside of Bostwick Hall | Closed |
| 202600018 | 01/11/2026 1230 | 12/12/2025-01/10/2026 1500-1500 | Clery Crime: Motor Vehicle Theft | Outside of North Campus Apartments Building | Closed |
| 202600021 | 01/11/2026 1933 | 12/14/2025-01/11/2026 1500-1500 | Clery Crime: Motor Vehicle Theft | Outside of Deacon Place Apartments Building | Closed |
| 202600029 | 01/13/2026 0935 | 12/28/2025-01/12/2026 0800-1000 | Clery Crime: Motor Vehicle Theft | Outside of the Sports Performance Center | Closed |
| 202600037 | 01/14/2026 1637 | 01/11/2026-01/12/2026 1830-1500 | Clery Crime: Motor Vehicle Theft | Outside of Tribble Hall | Closed |
| 202600026 | 01/12/2026 1901 | 01/12/2025 1734 | Clery Crime: Motor Vehicle Theft | Outside of Bostwick Hall | Open |
| 202600026 | 01/12/2026 1901 | 01/12/2025 1734 | Clery Crime: Motor Vehicle Theft | Outside of Bostwick Hall | Open |
| 202600026 | 01/12/2026 1901 | 01/12/2025 1741 | Clery Crime: Motor Vehicle Theft | Outside of Bostwick Hall | Open |
| 202600026 | 01/12/2026 1901 | 01/12/2025 1743 | Clery Crime: Motor Vehicle Theft | Outside of Bostwick Hall | Closed |
| 202600030 | 01/13/2026 1256 | 01/12/2026-01/13/2026 1345-1256 | Larceny | Johnson Hall | Closed Unfounded |
| 202600042 | 01/15/2026 1105 | 01/13/2026 1322 | Trespassing | Outside of University Corporate Center | Closed |
| 202600033 | 01/14/2026 0419 | 01/14/2026 0413 | Trespassing | Hopkins Hall | Closed Referred to Dean of Students |
| 202600028S | 01/14/2026 1305 | 01/14/2026 1305 | Trespassing | Worrell Professional Center | Closed Trespass Warning Issued |
| 202600040 | 01/15/2026 0115 | 01/15/2026 0115 | Underage Consumption of Alcohol | Deacon Place Apartments | Closed Referred to Dean of Students |
| 202600040 | 01/15/2026 0115 | 01/15/2026 0115 | Possession of a Fictitious ID | Deacon Place Apartments | Closed Referred to Dean of Students |
| 202600044 | 01/15/2026 2347 | 01/15/2026 2342 | Property Damage | Babcock Hall | Closed Referred to Dean of Students |
| 202600044 | 01/15/2026 2347 | 01/15/2026 2347 | Underage Consumption of Alcohol x2 | Babcock Hall | Closed Referred to Dean of Students |
| 202600046 | 01/16/2026 0052 | 01/16/2026 0052 | Underage Consumption of Alcohol x2 | Magnolia Hall | Closed Referred to Dean of Students |
| 202600050 | 01/16/2026 2055 | 01/16/2026 1800 | Larceny | Babcock Hall | Closed Unfounded |
| 202600053 | 01/17/2026 1512 | 01/17/2026 1500 | Disturbance | Benson Center | Closed |
| 202600057 | 01/19/2026 1130 | 01/18/2026 1557 | Clery Crime: Motor Vehicle Theft | Outside of Poteat Hall | Open |
| 202600057 | 01/19/2026 1130 | 01/18/2026 1557 | Recovered Stolen Vehicle (Scooter) | Outside of Poteat Hall | Open |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.