Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2025 November Daily Crime and Fire Log
| OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
|---|---|---|---|---|---|
| 202500855 | 11/01/2025 0019 | 11/01/2025 0019 | Underage Consumption of Alcohol | Hopkins Hall | Closed Referred to Student Conduct |
| 202500857 | 11/01/2025 0303 | 11/01/2025 0303 | Underage Consumption of Alcohol | Luter Hall | Closed Referred to Student Conduct |
| 202500862 | 11/01/2025 1937 | 11/01/2025 1200-1930 | Trespassing | Off Campus 1800 Block of Waycross Road | Closed Referred to Student Conduct |
| 202500860 | 11/01/2025 1639 | 11/01/2025 1631 | Attempting Breaking & Entering of Vehicle | Gulley Drive Near Tribble Hall | Closed |
| 202500861 | 11/01/2025 1910 | 11/01/2025 1910 | Possession of Marijuana | Deacon Place Apartments | Closed Referred to Student Conduct |
| 202500863 | 11/03/2025 1111 | 11/03/2025 0959-1100 | Clery Crime: Motor Vehicle Theft | Miller Center | Closed |
| 202500867 | 11/03/2025 2153 | 11/03/2025 1049 | Motor Vehicle Hit and Run with Property Damage | Parking Lot L | Closed |
| 202500875 | 11/05/2025 0935 | 11/05/2025 0800 | Disturbance | In Front of Winston Hall | Closed |
| 202500876 | 11/05/2025 1353 | 11/05/2025 1353 | Possession of Drug Paraphernalia | Taylor Hall | Closed Referred to Student Conduct |
| 202500901 | 11/11/2025 1707 | 11/05/2025 2145 | Larceny | Magnolia Hall | Closed Inactive |
| 202500879 | 11/06/2025 2351 | 11/06/2025 2012 | Larceny | North Dining Hall | Closed Unfounded |
| 202500882 | 11/06/2025 2350 | 11/06/2025 2350 | Fire | Magnolia Hall | Closed |
| 202500886 | 11/07/2025 1740 | 11/07/2025 1740 | Possession of a Fictitious ID | Reynolds Gym | Closed Referred to Student Conduct |
| 202500887 | 11/07/2025 2203 | 11/07/2025 2203 | Possession of Marijuana | Hopkins Hall | Closed Unfounded |
| 202500891 | 11/08/2025 2314 | 11/08/2025 2137 | Vandalism | Johnson Hall | Closed Referred to Student Conduct |
| 202500893 | 11/09/2025 0214 | 11/09/2025 0214 | Underage Consumption of Alcohol | Luter Hall | Closed Referred to Student Conduct |
| 20250895 | 11/10/2025 1622 | 11/09/2025-11/10/2025 1800-1000 | Property Damage | Water Tower Field | Closed |
| 202500898 | 11/11/2025 0914 | 11/11/2025 0806 | Larceny | Benson Center | Closed |
| 202500908 | 11/13/2025 1303 | 11/13/2025 1302 | Weapons Possession | Scales Fine Arts Center | Closed Unfounded |
| 202500911 | 11/13/2025 1614 | 11/13/2025 1614 | Possession of Fictitious ID | Babcock Hall | Closed Referred to Student Conduct |
| 202500912 | 11/13/2025 2025 | 11/13/2025 2025 | Underage Consumption of Alcohol | Off Campus 800 Block of Palm Drive | WSPD Case and Referred to Student Conduct |
| 202500913 | 11/14/2025 0225 | 11/14/2025 0225 | Motor Vehicle Hit and Run with Personal Injury and Property Damage | Off Campus 800 Block of Polo Road | Referred to WSPD |
| 202500909 | 11/13/2025 1333 | Unknown | Possible Hazing | Unknown Location | Closed Referred to Student Conduct |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.