Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2025 May Daily Crime and Fire Log
OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
---|---|---|---|---|---|
202500363 | 05/01/2025 1152 | 05/01/2025 1136 | Trepassing | Haddock House | Closed Criminal Summons Issued |
202500366 | 05/03/2025 1032 | 05/03/2025 1032 | Clery Crimes: Possession of Drug Paraphernalia and Underage Possession of Alcohol | South Hall | Closed Referred to Student Conduct |
202500369 | 05/04/2025 1316 | 05/03/2025-05/04/2025 1700-1100 | Larceny | Couch Ballpark | Closed |
202500372 | 05/05/2025 1030 | 05/05/2025 1030 | Attempted Fraud via Online Means | Alumni Hall | Closed |
202500376 | 05/06/2025 1031 | 05/06/2025 0918-1010 | Harassment | WFDD Radio Station | Closed Referred to WSPD |
202401075S | 05/06/2025 1450 | 05/06/2025 1450 | Trespassing | Parking Lot Q | Closed |
202401075S | 05/06/2025 1450 | 05/06/2025 1450 | Trespassing | Parking Lot Q | Closed |
202500411 | 05/20/2025 1019 | 05/06/2025-05/19/2025 1600-1600 | Theft From a Motor Vehicle | 2400 Reynolda Road | Closed |
202500384 | 05/08/2025 0130 | 05/07/2025 2200 | Clery Crime: Sexual Assault | Maya Angelou Hall | Closed |
202500384 | 05/08/2025 0130 | 05/07/2025 2200 | Clery Crime: Dating Violence | Maya Angelou Hall | Closed |
20250399 | 05/15/2025 0920 | 05/08/2025 0800-1600 | Child Abuse | University Corprate Center | Closed WSPD Case |
202500385 | 05/08/2025 1319 | 05/08/2025 1319 | Possession of Marijuana | Magnolia Hall | Unfounded |
202500386 | 05/08/2025 1400 | 05/08/2025 1400 | Possession of Marijuana | Poteat Hall | Closed Unable to Locate |
202500392 | 05/09/2025 1215 | 05/08/2025 1500 | Harassment | Greene Hall | Closed |
202500404 | 05/18/2025 0825 | 05/18/2025 0825 | Trespassing | Kentner Stadium | Closed |
202500405 | 05/18/2025 1532 | 05/18/2025 1523 | Assault | Parking Lot P Near Wingate Hall | Closed Referred to HR |
202500407 | 05/19/2025 1247 | 05/19/2025 1247 | Fraudulent Identification Card | South Hall | Closed Referred to Student Conduct |
202500410 | 05/20/2025 0140 | 05/19/2025 2338 | Larceny | Maya Angelou Hall | Unfounded |
202500417 | 05/22/2025 1946 | 05/22/2025 1946 | Trespassing | Parking Lot A | Closed |
202500420 | 05/26/2025 0750 | 05/26/2025 0205 | Attempted Motor Vehicle Theft | Couch Ballpark Parking Lot | Closed |
202500420 | 05/26/2025 0750 | 05/26/2025 0205 | Theft From a Motor Vehicle | Couch Ballpark Parking Lot | Closed |
202500421 | 05/26/2025 1300 | 05/26/2025 1300 | Trespassing | Parking Lot Z Near Long Drive | Closed |
Title IX | 05/05/2025 1030 | Spring Semester | Clery Crime: Stalking | On Campus Unknown Location | Closed |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.