Daily Crime & Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography.
Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log.
Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2026 September Daily Crime and Fire Log
| OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
|---|---|---|---|---|---|
| CFS# – 2026-003737 | 09/01/2026 0939 | 09/01/2026 0700-0930 | MV Hit and Run | Parking Lot Q | Service Rendered |
| CFS# – 2026-003761 | 09/02/2026 0501 | 09/02/2026 0501 | Reckless Driving | Reynolda Road Gate Entrance | Service Rendered |
| CFS# – 2026-003771 | 09/02/2026 1354 | 09/02/2026 1000-1200 | MV Hit and Run | Parking Lot J | Service Rendered |
| Maxient Report Clery Case # 2668 | 09/02/2026 1450 | 09/01/2026-09/02/2026 0800-1300 | Harassment | Luter Hall | Student Conduct Case |
| Maxient Report Clery Case # 2674 | 09/02/2026 2322 | 09/02/2026 2322 | Noise Complaint | Kitchin Hall | Student Conduct Case |
| Maxient Report Clery Case # 2675 | 09/03/2026 2215 | 09/03/2026 2215 | Underage Consumption of Alcohol | Davis Hall | Student Conduct Case |
| 202600480 | 09/03/2026 0009 | 09/03/2026 0009 | Underage Consumption of Alcohol/Open Container | 1000 Block of Long Drive | Closed by Exception and Referred to Student Conduct |
| 202600483 | 09/04/2026 1400 | 09/04/2026 Unknown | Clery Crime: Hazing | Davis Hall | Referred to Student Conduct |
| 202600485 | 09/05/2026 1030 | 09/05/2026 0440 | Breaking and Entering | Poteat Hall | Inactive |
| CFS# – 2026-003856 | 09/05/2026 1305 | 09/01/2026-09/05/2026 0100-1300 | Larceny | Davis Hall | Service Rendered |
| 202600487 | 09/06/2026 2121 | 09/01/2026-09/02/2026 1500-1500 | Identity Theft | Poteat Field | Inactive |
| CFS# – 2026-003876 | 09/06/2026 1232 | 09/06/2026 0001-1200 | Larceny | Kitchin Hall | Service Rendered |
| 202600488 | 09/06/2026 2339 | 09/06/2026 2339 | Underage Consumption of Alcohol | Davis Hall | Referred to Student Conduct |
| 202600492 | 09/08/2026 1000 | 09/08/2026 0900 | Possession of Fictitious ID | Long Drive | Closed by Exception and Referred to Student Conduct |
| 202600493 | 09/08/2026 1407 | 09/08/2026 1350 | Clery Crime: Motor Vehicle Theft | Outside Farrell Hall | Inactive |
| 202600495 | 09/08/2026 2117 | 09/08/2026 2041 | Clery Crime: Hate Crime of Assault Based on Religion | Bostwick Hall | Closed by Exception and Referred to Student Conduct |
| Maxient Report Clery Case # 2671 | 09/09/2026 0915 | 09/09/2026 0915 | Underage Possession of Alcohol x4 | Polo Hall | Student Conduct Case |
| 202600498 | 09/10/2026 2132 | 09/10/2026 2005 | Communicating Threats | Luter Hall | Inactive |
| 202600500 | 09/11/2026 1335 | Unknown | MV Hit and Run | Unknown | Inactive |
| 202600501 | 09/11/2026 1648 | 09/11/2026 1600 | Communicating Threats | Kitchin Hall | Unfounded |
| 202600502 | 09/11/2026 2359 | 09/11/2026 2359 | Underage Consumption of Alcohol x2 | Near Parking Lot Q | Closed by Exception and Referred to Student Conduct |
| 202600504 | 09/12/2026 1437 | 09/10/2026-09/11/2026 1300-1300 | Fraud | Collins Hall | Inactive |
| 202600506 | 09/13/2026 0019 | 09/13/2026 1957 | Clery Crime: Motor Vehicle Theft | In Front of Poteat Hall | Inactive |
| 202600507 202600508 | 09/13/2026 1552 | 09/12/2026 1940-2054 | Clery Crime: Motor Vehicle Theft x4 | Outside of Dogwood and Student Apartments | Active |
| 202600510 | 09/13/2026 2009 | 09/13/2026 2009 | Possession of Fictitious ID | Alumni Hall | Closed by Exception and Referred to Student Conduct |
| 202600511 | 09/14/2026 1017 | 09/14/2026 1017 | Clery Crime: Hazing | Poteat Hall | Criminally Unfounded but Referred to Student Conduct |
| CFS# – 2026-004062 | 09/14/2026 1020 | 09/14/2026 1020 | Possession of Fictitious ID | Alumni Hall | Service Rendered |
| 202600512 | 09/14/2026 0512 | 09/12/2026-09/13/2026 1800-0800 | Vehicle Breaking and Entering | Wake Downtown Parking Lot 5 | Inactive |
Daily Crime and Fire Log Archives
Campus Hazing Transparency Report
In accordance with the Stop Campus Hazing Act, colleges and universities are required to prepare a Campus Hazing Transparency Report, which lists all organizations determined through the campus conduct processes to have violated hazing policies.