Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2026 March Daily Crime and Fire Log
| OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
|---|---|---|---|---|---|
| 202600178 | 03/01/2026 0214 | 03/01/2026 0214 | Underage Consumption of Alcohol | Johnson Hall | Closed Referred to Student Conduct |
| 202600179 | 03/01/2026 0414 | 03/01/2026 0414 | Underage Consumption of Alcohol | Kitchin Hall | Closed Referred to Student Conduct |
| 202600180 | 03/01/2026 1139 | 03/01/2026 2100-2400 | Property Damage | LJVM Parking Lot | Closed Inactive |
| 03/01/2026 Report a Crime Submission | 03/01/2026 1536 | Unknown | Vandalism | Off Campus Wooded Area Near Timberlake Lane | Closed |
| Maxient Report Clery Case # 2608 | 03/01/2026 1815 | 03/01/2026 1815 | Underage Possession of Alcohol x2 | Taylor Hall | Closed Referred to Student Conduct |
| Maxient Report Clery Case # 2606 | 03/02/2026 1900 | 03/02/2026 1900 | Underage Possession of Alcohol | Maya Angelou Hall | Closed Referred to Student Conduct |
| Maxient Report Clery Case # 2607 | 03/02/2026 1600 | 03/02/2026 1600 | Underage Possession of Alcohol | Davis Hall | Closed Referred to Student Conduct |
| 202600182 | 03/02/2026 1112 | 03/02/2026 1112 | Possession of a Fictitious ID | Alumni Hall | Closed Inactive |
| 202600183 | 03/02/2026 1350 | 03/01/2026-03/02/2026 1800-0830 | Clery Crime: Burglary | Behind Couch Ballpark | Closed Inactive |
| 202600184 | 03/02/2026 1600 | 03/02/2026 1200 | Larceny | Outside of Hopkins Hall | Open |
| 202600185 | 03/02/2026 1556 | 03/02/2026 1353 | Clery Crime: Attempted Motor Vehicle Theft | Outside of Poteat Hall | Closed Inactive |
| 202600186 | 03/03/3036 2326 | 03/01/2026 Unknown | Possession of Stolen Property | 1100 Block of Polo Road | Closed Referred to Student Conduct |
| 202600187 | 03/03/2026 2345 | 03/03/2026 2345 | Possession of a Controlled Substance x2 | Poteat Hall | Closed Referred to Student Conduct |
| 202600188 | 03/04/2026 1518 | 03/03/2026 1610 | Clery Crime: Motor Vehicle Theft | Outside of Maya Angelou Hall | Closed |
| 202600189 | 03/04/2026 1910 | 03/04/2026 1640-1721 | Clery Crime: Motor Vehicle Theft x2 | Outside of Manchester Athletics | Closed |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.