Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
NOTE: THE FOLLOWING TABLE WILL BE UPDATED AFTER THE SITE IS LIVE!
OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
---|---|---|---|---|---|
202400980 | 11/06/2024 1202 | 11/05/2024 1700-2400 | Breaking and Entering | Allegacy Football Stadium | Closed |
202400958 | 11/02/2024 0036 | 11/01/2024 2231 | Motor Vehicle Hit and Run | Long Drive Near University Parkway | WSPD Case Citation Issued |
202400956 | 11/01/2024 2330 | 11/01/2024 2330 | Noise Complaint | Off Campus 1010 Macon Drive | WSPD Case Citation Issued |
202400957 | 11/01/2024 2337 | 11/01/2024 2337 | Noise Complaint | Off Campus 3824 Wake Place Court | WSPD Case Closed |
202400960 | 11/02/2024 0232 | 11/02/2024 0127 | Underage Consumption of Alcohol | Babcock Hall | Closed Dean |
202400959 | 11/02/2024 0229 | 11/02/2024 0229 | Underage Consumption of Alcohol | Luter Hall | Closed Dean |
202400966 | 11/02/2024 2029 | 11/02/2024 1812 | Motor Vehicle Theft | Polo Gate | Closed |
202400967 | 11/03/2024 0109 | 11/03/2024 0109 | Underage Consumption of Alcohol | Babcock Hall | Closed Dean |
202400971 | 11/04/2024 1610 | 11/04/2024 1610 | Trespassing | Bostwick Hall | Closed |
202400976 | 11/05/2024 0927 | 11/05/2024 0927 | Trespassing | Lot Z5 | Closed |
202400977 | 11/05/2024 1158 | 11/05/2024 1158 | Trespassing | The Pit | Closed Citation Issued |
202400988 | 11/07/2024 1903 | 11/07/2024 1650 | Motor Vehicle Theft/Property Damage/Larceny | Between Allegacy Stadium and Couch Ballpark | Closed |
202401033 | 11/18/2024 1409 | 11/07/2024-11/13/2024 1359-1600 | Larceny | 3451 University Parkway | Closed |
202400993 | 11/08/2024 1530 | 11/08/2024 1530 | Underage Consumption of Alcohol | Martin Hall | Closed Dean |
202400998 | 11/09/2024 1858 | 11/08/2024 2200 | Indecent Exposure | Allegacy Football Stadium | Closed Dean |
202400996 | 11/09/2024 0204 | 11/08/2024 2300 | Marijuana Use | Collins Hall | Closed Dean |
202401007 | 11/12/2024 0930 | 11/08/2024-11/12/2024 1600-0800 | Burglary | Couch Ballpark | Closed |
202400997 | 11/09/2024 0736 | 11/09/2024 0736 | Underage Consumption of Alcohol/Possession of Fake ID | Maya Angelou Hall | Closed Dean |
202400999 | 11/09/2024 2014 | 11/09/2024 1922 | Trespassing | Allegacy Football Stadium | Closed |
202401001 | 11/10/2024 2152 | 11/10/2024 2125 | Motor Vehicle Theft | Dogwood Hall | Closed |
202401002 | 11/10/2024 2230 | 11/10/2024 2230 | Tampering with Fire Equipment | Johnson Hall | Closed Dean |
202401011 | 11/12/2024 1503 | 11/10/2024-11/11/2024 1500-1900 | Trespassing | On Campus | Closed |
202401006 | 11/12/2024 0937 | 11/11/2024-11/12/2024 0001-0830 | Larceny | Allegacy Football Stadium | Closed |
202401008 | 11/12/2024 1051 | 11/11/2024-11/12/2024 1500-0930 | Motor Vehicle Theft | Couch Ballpark | Closed |
202401009 | 11/12/2024 1247 | 11/12/2024 1247 | Fire | North Campus Apartments Building 6 | Closed |
202401022 | 11/14/2024 2223 | 11/14/2024 2205-2207 | Discharging of a Firearm | University Parkway Near Long Drive | Closed |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.