Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2025 December Daily Crime and Fire Log
| OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
|---|---|---|---|---|---|
| Title IX Report Clery Case # 2520 | 11/17/2025 Unknown | 11/01/2025-11/17/2025 0700-0700 | Clery Crime: Stalking | Benson Center | Title IX Case |
| Title IX Report Clery Case # 2523 | 11/03/2025 Unknown | 11/02/2025-12/11/2025 0700-0700 | Clery Crime: Stalking | Graylyn Estate | Closed Title IX Case |
| 202500962 | 12/01/2025 1635 | 12/01/2025 1600-1620 | Larceny | Outside of Manchester Athletics | Closed Unfounded |
| 202500963 | 12/02/2025 1237 | 12/02/2025 1237 | Trespassing | Deacon Place Parking Lot | Closed Trespass Warning Issued |
| 202500969 | 12/03/2025 1602 | 12/03/2025 0700-1530 | Trespassing | Graylyn Estate | Closed |
| 202500968 | 12/03/2025 1545 | 12/03/2025 1040-1200 | Larceny | Carswell Hall | Closed |
| 202500970 | 12/03/2025 2143 | 12/03/2025 1910-1950 | Larceny | Reynolds Gym | Closed |
| 202500973 | 12/04/2025 2338 | 12/04/2025 2338 | Tampering with Fire Safety Equipment | Bostwick Hall | Open |
| 202500977 | 12/06/2025 0050 | 12/06/2025 0050 | Underage Consumption of Alcohol | Luter Hall | Closed Referred to Student Conduct |
| 202500978 | 12/06/2025 0143 | 12/06/2025 0143 | Underage Consumption of Alcohol | Taylor Hall | Closed Referred to Student Conduct |
| 202500982 | 12/06/2025 2230 | 12/06/2025 1716 | Larceny | On Campus Near Wait Chapel | Closed Unfounded |
| 202500976 | 12/06/2025 2338 | 12/06/2025 2338 | Underage Consumption of Alcohol | Babcock Hall | Closed Referred to Student Conduct |
| 202500986 | 12/10/2025 1028 | 12/09/2025-12/10/2025 1700-0500 | Harassment | Johnson Hall | Closed |
| 202500989 | 12/10/2025 1454 | 12/10/2025 1451 | Assault/Property Damage | Reynolda Village | Closed Trespass Warning Issued |
| 202500988 | 12/10/2025 1456 | 12/10/2025 1454 | Disorderly Conduct | North Dining Hall | Closed |
| 202500995 | 12/12/2025 1537 | 12/10/2025 Unknown | Possession of a Fictitious ID | Collins Hall | Closed Referred to Student Conduct |
| 202500991 | 12/11/2025 0746 | 12/11/2025 0737 | Reckless Driving | Wake Forest Road Near Byrum Welcome Center | Closed |
| 202500994 | 12/11/2025 2319 | 12/11/2025 2131 | Prowling | Off Campus 2100 Block of Ranch Road | Closed |
| 202501001 | 12/16/2025 1126 | 12/13/2025-12/16/2025 0800-0800 | Property Damage | Off Campus 900 Block of Ewing Street | Closed WSPD Case |
| 202501005 | 12/20/2025 0257 | 12/15/2025-12/20/2025 2200-0800 | Trespassing | Off Campus 1800 Block of Waycross Drive and 1400 Block of Brookwood Drive | Closed WSPD Case |
| 202501002 | 12/16/2025 1250 | 12/16/2025 1100-1220 | Communicating Threats via Electronic Means | Sutton Sports Performance Center | Closed Trespass Issued |
| 202501004 | 12/19/2025 1621 | 12/19/2025 1433 | Clery Crime: Motor Vehicle Theft x2 | Outside of Miller Sports Performance Center | Closed Vehicle Recovered |
| 202501006 | 12/20/2025 1359 | 12/20/2025 1350 | Simple Assault | Reynolda House | Closed Trespass Issued |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.