Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
NOTE: THE FOLLOWING TABLE WILL BE UPDATED AFTER THE SITE IS LIVE!
OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
---|---|---|---|---|---|
202401076 | 12/03/2024 1343 | 11/27/2024 | Stalking | Manchester Athletic Center | Closed Title IX |
202401071 | 12/01/2024 2324 | 12/01/2024 2028 | Motor Vehicle Theft | Lot W1 | Closed — Vehicle Recovered |
202401075 202401078 | 12/02/2024 2008 | 12/02/2024 1257-1352 | Motor Vehicle Theft x3 | Between Greene Hall and Carswell Hall | Closed |
202401074 | 12/02/2024 2001 | 12/02/2024 1930-2000 | Larceny | Reynolda Hall | Closed |
202401084 | 12/04/2024 1342 | 12/03/2024 1437 | Motor Vehicle Theft | Outside of Benson Center | Closed |
202401080 | 12/03/2024 2123 | 12/03/2024 1526 | Motor Vehicle Theft | Outside Magnolia Hall | Closed |
202401083 | 12/04/2024 1407 | 12/04/2024 1407 | Fraudulent ID | Wake Downtown | Closed Dean |
202401085 | 12/05/2024 1529 | 12/04/2024-12/05/2024 2000-1200 | Larceny | Lot R1 | Closed |
202401091 | 12/07/2024 0035 | 12/07/2024 0035 | Underage Consumption of Alcohol | Collins Hall | Closed |
202401090 | 12/07/2024 0038 | 12/07/2024 0038 | Underage Consumption of Alcohol | Luter Hall | Closed |
202401092 | 12/07/2024 0113 | 12/07/2024 0113 | Underage Consumption of Alcohol | Babcock Hall | Closed |
202401096 | 12/08/2024 1027 | 12/08/2024 0508 | Larceny | Dogwood Hall | Closed |
202401100202401101 | 12/08/2024 2012 | 12/08/2024 0842 | Larceny | Zick’s Restaurant | Closed |
202401108 | 12/15/2024 1612 | 12/15/2024 1612 | Possession of Stolen Property | Maya Angelou Hall | Closed Dean |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.