Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2025 January Daily Crime and Fire Log
OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
---|---|---|---|---|---|
202500003 | 01/03/2025 1650 | 01/03/2025 1645 | Harassment/Trespassing | Gulley Drive Near Tribble Hall | Closed |
202500009 | 01/09/2025 0919 | 01/09/2025 0912 | Motor Vehicle Hit and Run | Jasper Memory Lane | Closed |
202500023 | 01/14/2025 1158 | 01/09/2025 2257 | Larceny | Poteat Hall | Closed |
202500010 | 01/10/2025 1047 | 01/10/2025 1047 | Burglary | Reynolda Village Boat House | Unfounded |
202500014 | 01/10/2025 2307 | 01/10/2025 2215 | Theft From a Motor Vehicle | 2400 Reynolda Road | Closed |
202500018 | 01/13/2025 1328 | 01/13/2025 1328 | Trespassing | Benson Center | Closed |
202500019 | 01/13/2025 2333 | 01/13/2025 2200 | Hazing | North Campus Apartments | Closed Dean |
202500019 | 01/13/2025 2333 | 01/13/2025 2333 | Underage Consumption of Alcohol | Maya Angelou Hall | Closed Dean |
202500022 | 01/14/2025 1057 | 01/14/2025 1057 | Trespassing | 1101 Polo Road | WSPD Case |
202500024 | 01/14/2025 2100 | 01/14/2025 1916 | Motor Vehicle Theft | Outside of Student Apartments B | Closed |
202500024 | 01/14/2025 2100 | 01/14/2025 1916 | Motor Vehicle Theft | Outside of Student Apartments B | Closed |
202500020 | 01/14/2025 0000 | 01/14/2025 2000 | Underage Consumption of Alcohol | Maya Angelou Hall | Closed Dean |
202500028 | 01/15/2025 0857 | 01/14/2025-01/15/2025 1600-0855 | Motor Vehicle Theft | Outside of Manchester Athletics | Closed |
202500026 | 01/15/2025 0124 | 01/15/2024 0124 | Underage Consumption of Alcohol | Luter Hall | Closed Dean |
202500027 | 01/15/2025 0220 | 01/15/2025 0220 | Underage Consumption of Alcohol | Luter Hall | Closed Dean |
202500027 | 01/15/2025 0220 | 01/15/2025 0220 | Possession of Fictitious ID | Luter Hall | Closed Dean |
202500030 | 01/16/2025 0201 | 01/16/2025 0201 | Underage Consumption of Alcohol | Johnson Hall | Closed Dean |
202500018S | 01/16/2025 Unknown | 01/16/2025 Unknown | Trespassing | ZSR Library | Closed |
202500018S | 01/17/2025 1313 | 01/17/2025 1311 | Trespassing | Reynolda Hall | Closed |
202500040 | 01/18/2025 2359 | 01/18/2025 2355 | Burglary | Off Campus 1456 Brookwood Drive | WSPD Case |
202500015 | 01/12/2025 0941 | 12/12/2024-01/12/2025 1500-1500 | Burglary | Magnolia Hall | Closed |
202500016 | 01/12/2025 1622 | 12/14/2024-01/12/2025 1300-1300 | Motor Vehicle Theft | Outside of Deacon Place Building 5 | Closed |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.