Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2025 September Daily Crime and Fire Log
OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
---|---|---|---|---|---|
202500651 | 08/08/2025 1823 | 08/08/2025 1823 | Possession of Marijuana and Paraphernalia | Deacon Place Apartments | Closed Unfounded |
202500626 | 09/02/2025 0757 | 09/02/2025 0743 | Public Urination | Outside of the Tennis Complex | Closed |
202500634 | 09/03/2025 1752 | 09/02/2025 0910-1530 | Larceny/Property Damage | Parking Lot Z4 | Closed |
202500631 | 09/02/2025 2300 | 09/02/2025 2250 | Clery Crime: Robbery | Reynolda Village Tavern Parking Lot | Closed Prosecution Declined |
202500631 | 09/02/2025 2300 | 09/02/2025 2250 | Clery Crime: Domestic Violence | Reynolda Village Tavern Parking Lot | Closed |
202500638 | 09/04/2025 1209 | 09/04/2005 1159 | Harassment | Alumni Hall | Closed |
202500635 | 09/04/2025 0109 | 09/04/2025 0109 | Underage Consumption of Alcohol | In Front of Maya Angelou Hall | Referred to Student Conduct |
202500645 | 09/06/2025 2322 | 09/06/2025 2322 | Underage Consumption of Alcohol | Taylor Hall | Referred to Student Conduct |
202500654 | 09/09/2025 1333 | 09/09/2025 1333 | Trespassing | Parking Lot Z5 | Closed Trespass Issued |
202500655 | 09/09/2025 1900 | 09/09/2025 1900 | Possession of Fireworks on Campus | Maya Angelou Hall | Referred to Student Conduct |
202500663 | 09/12/2025 0201 | 09/12/2025 0201 | Underage Consumption of Alcohol | North Campus Apartments | Referred to Student Conduct |
202500660 | 09/11/2025 1129 | Unknown | Public Urination | Between the ZSR Library and the Benson Center | Closed |
202500660 | 09/11/2025 1129 | Unknown | Public Urination | Between Wait Chapel and Efird Hall | Closed |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.