Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2025 August Daily Crime and Fire Log
OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
---|---|---|---|---|---|
202500531 | 08/01/2025 1330 | 08/01/2025 1240-1244 | Attempted Fraud via Electronic Means | Polo Hall | Closed |
202500532 | 08/03/2025 0003 | 08/03/2025 0003 | Trespassing | Parking Lot Z5 | Closed |
202500532 | 08/03/2025 0003 | 08/03/2025 0003 | Attempted Larceny | Parking Lot Z5 | Closed |
202500534 | 08/04/2025 1205 | 08/03/2025 1122 | Clery Crime: Motor Vehicle Theft | Outside of Bostwick Hall | Closed |
202500536 | 08/05/2025 1540 | 08/05/2025 1537 | Reckless Driving | Intersection of Carroll Weathers and Elizabeth Phillips Way | Closed Trespass Issued |
202500536 | 08/05/2025 1540 | 08/05/2025 1537 | Operating a Vehicle Without a License | Intersection of Carroll Weathers and Elizabeth Phillips Way | Closed Trespass Issued |
202500538 | 08/06/2025 0235 | 08/06/2025 0001-0235 | Motor Vehicle Hit and Run with Property Damage | Reynolda Village | Closed WSPD Case |
202500544 | 08/11/2025 1022 | 08/08/2025 2309 | Harassment | Law School | Closed |
202500542 | 08/10/2025 1050 | 08/09/2025-08/10/2025 1100-1050 | Clery Crime: Motor Vehicle Theft | Outside of Bostwick Hall | Closed |
202500543 | 08/10/2025 1919 | 08/10/2025 1919 | Larceny | Parking Lot G | Closed Unfounded |
202500545 | 08/11/2025 1425 | 08/11/2025 1345-1402 | Larceny | In Front of Manchester Athletics | Closed Unfounded |
202500547 | 08/12/2025 1746 | 08/11/2025-08/12/2025 1730-1730 | Clery Crime: Motor Vehicle Theft | In Front of Carswell Hall | Closed |
202500546 | 08/12/2025 1530 | 08/12/2025 1530 | Clery Crime: Motor Vehicle Theft | McPherson Road Near Greene Hall | Closed Vehicle Recovered |
202500546 | 08/12/2025 1530 | 08/12/2025 1530 | Larceny | McPherson Road Near Greene Hall | Closed Item Recovered |
202500550 | 08/13/2025 1815 | 08/13/2025 1815 | Trespassing | Eure Drive Near Parking Lot B | Closed |
202500560 | 08/19/2025 0847 | 08/15/2025-08/16/2025 1715-0415 | Clery Crime: Motor Vehicle Theft | On the First Assembly Church Parking Lot | Closed |
202500555 | 08/17/2025 1850 | 08/17/2025 1250 | Clery Crime: Motor Vehicle Theft | Outside of Student Apartments B | Open |
202500556 | 08/18/2025 1100 | 08/18/2025 0730 | Failure to Stop at Traffic Light | Intersection of Reynolda Road and Wake Forest Road | Closed |
202500559 | 08/19/2025 0835 | 08/19/2025 0835 | Trespassing | LJVM Parking Lot | Closed |
202500561 | 08/19/2025 0912 | 08/19/2025 0910 | Fire | Dogwood Hall | Closed |
202500563 | 08/19/2025 1445 | 08/19/2025 1436 | Trespassing | Reynolda Gardens | Closed |
202500570 | 08/20/2025 2118 | 08/20/2025 2100 | Clery Crime: Possession of a Firearm | Huffman Hall | Closed Unable to Substantiate |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.