Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2025 October Daily Crime and Fire Log
| OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
|---|---|---|---|---|---|
| 202500822 | 10/24/2025 0949 | 08/01/2025-10/23/2025 1000-1000 | Larceny | University Corporate Center | Open |
| 202500791 | 10/17/2025 0953 | 09/02/2025-09/03/2025 0900-1600 | Property Damage | Parking Lot Z4 | Closed |
| 202500739 | 10/02/2025 1335 | 09/30/2025-10/01/2025 1200-1900 | Motor Vehicle Hit and Run (Property Damage) | On Campus Unknown Parking Lot | Closed |
| 202500738 | 10/02/2025 1108 | 10/01/2025 1700 | Motor Vehicle Hit and Run (Pedestrian) | Reynolda Village Parking Lot | Closed Inactive |
| 202500774 | 10/11/2025 2005 | 10/01/2025-10/11/2025 0800-0800 | Larceny | Polo Hall | Closed |
| 202500744 | 10/03/2025 1025 | 10/03/2025 1025 | Trespassing | Outside Farrell Hall | Closed Trespassed |
| 202500746 | 10/03/2025 2334 | 10/03/2025 2334 | Underage Consumption of Alcohol | Magnolia Hall | Closed Referred to Student Conduct |
| WFUPD Case # 202500787 Maxient Clery Case # 2509 | 10/09/2025 1408 | 10/03/2025-10/04/2025 1900-0700 | Clery Crime: Burglary x2 | Babcock Hall | Open |
| 202500787 | 10/07/2025 Unknown | 10/04/2025 0235-0235 | Larceny | Subway | Open |
| 202500749 | 10/04/2025 1125 | 10/04/2025 1125 | Possession of Marijuana and Other Controlled Substance | Dogwood Hall | Closed Referred to Student Conduct |
| 202500756 | 10/06/2025 2111 | 10/04/2025 1900-2000 | Clery Crime: Fondling | Benson Center | Inactive |
| WFUPD Case # 202500787 Maxient Clery Case # 2510 | 10/07/2025 Unknown | 10/04/2025-10/04/2025 1900-0700 | Clery Crime: Burglary x22 | Babcock Hall | Open |
| 202500754 | 10/06/2025 1626 | 10/06/2025 1626 | Possession of Stolen Property | Hopkins Hall | Closed Referred to Student Conduct |
| 202500763 | 10/08/2025 1904 | 10/06/2025 2006 | Motor Vehicle Hit and Run (Property Damage) | Parking Lot Z2 | Closed Referred to Student Conduct |
| 202500761 | 10/07/2025 2347 | 10/07/2025 1916 | Larceny | Davis Hall | Closed and Referred to Student Conduct |
| 202500766 | 10/09/2025 1019 | 10/08/2025 0711 | Larceny | Benson Center | Closed |
| 202500767 | 10/09/2025 1055 | 10/08/2025 1900-2230 | Larceny | Kirby Hall | Closed |
| Clery Case # 2511 | 10/09/2025 0150 | 10/09/2025 0100 | Breaking and Entering | Collins Hall | Referred to Student Conduct |
| Clery Case # 2511 | 10/09/2025 0151 | 10/09/2025 0101 | Clery Crime: Stalking | Collins Hall | Referred to Student Conduct |
| 202500782 | 10/15/2025 1410 | 10/09/2025-10/12/2025 0900-1900 | Clery Crime: Stalking | On Campus Residence Hall | Closed |
| 202500772 | 10/10/2025 1610 | 10/10/2025 1646-1650 | Larceny | Maya Angelou Hall | Open |
| 202500775 | 10/12/2025 0045 | 10/12/2025 0040 | Clery Crime: Dating Violence | Deacon Place | Closed Referred to Student Conduct |
| 202500785 | 10/16/2025 1150 | 10/16/2025 1148 | Larceny | Reynolda Village Store | Closed Prosecution Declined |
| 202500790 | 10/17/2025 0108 | 10/17/2025 0013 | Motor Vehicle Hit and Run Property Damage | Polo Gate | Closed Inactive |
| 202500794 | 10/17/2025 1915 | 10/17/2025 1700-1900 | Attempted Fraud Via Electronic Means | Between Benson and Davis Field | Closed |
| 202500797 | 10/18/2025 0100 | 10/18/2025 0030-0100 | Possession of Marijuana | Davis Hall | Closed Referred to Student Conduct |
| 202500798 | 10/18/2025 0532 | 10/18/2025 0436 | Clery Crime: Burglary | Bostwick Hall | Closed Referred to Student Conduct |
| 202500798 | 10/18/2025 0532 | 10/18/2025 0436 | Underage Consumption of Alcohol | Bostwick Hall | Closed Referred to Student Conduct |
| 202500800 | 10/18/2025 1741 | 10/18/2025 1620-1650 | Clery Hate Crime: Vandalism Due to Race | Polo Hall | Closed Unfounded |
| 202500801 | 10/19/2025 0339 | 10/19/2025 0339 | Underage Consumption of Alcohol | 109 Rosedale Circle | Closed Referred to Student Conduct |
| 202500808 | 10/21/2025 1315 | 10/20/2025-10/21/2025 1330-0035 | Clery Crime: Burglary | Efird Hall | Closed Unfounded |
| 202500811 | 10/21/2025 2215 | 10/21/2025 0300 | Clery Crime: Hazing | Off Campus 1000 Block of Polo Road | Closed Referred to Student Conduct |
| 202500810 | 10/21/2025 2000 | 10/21/2025 1700-2000 | Fraud Via Electronic Means | Olin Hall | Closed |
| 202500813 | 10/22/2025 1200 | 10/21/2025-10/22/2025 2200-0800 | Larceny | Indoor Tennis Center | Closed Inactive |
| 202500814 | 10/22/2025 1359 | 10/22/2025 1259 | Attempted Fraud Via Electronic Means | 3000 Block of University Parkway | Closed |
| 202500820 | 10/23/2025 1651 | 10/23/2025 1651 | Possession of Stolen Property | Reynolds Gym | Closed Referred to Student Conduct |
| 202500825 | 10/24/2025 1428 | 10/24/2025 1428 | Fire | Deacon Place | Closed |
| 202500830 | 10/25/2025 0034 | 10/25/2025 0034 | Underage Consumption of Alcohol | Dogwood Hall | Closed Referred to Student Conduct |
| 202500831 | 10/25/2025 0050 | 10/25/2025 0050 | Underage Consumption of Alcohol | Parking Lot F | Closed Referred to Student Conduct |
| 202500835 | 10/25/2025 1810 | 10/25/2025 0206 | Larceny | Outside of a Deacon Place Building | Closed Referred to Student Conduct |
| 202500837 | 10/26/2025 1127 | 10/25/2025-10/26/2025 1900-0300 | Harassment | Collins Hall | Closed Referred to Student Conduct |
| 202500839 | 10/26/2025 1822 | 10/26/2025 1811 | Larceny | Taylor Hall | Closed Unfounded |
| 202500803202500804 202500807202500809 | 10/20/2025 1940 | Fall Semester | Clery Crime: Hazing | Off Campus Palm Drive Area | Closed Referred to Student Conduct |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.