Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2025 March Daily Crime and Fire Log
OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
---|---|---|---|---|---|
202500185 | 03/03/2025 1625 | 01/10/2025-02/01/2025 0800-0800 | Hate Crime–Vandalism | Off Campus 2000 Block of Faculty Drive | Referred to WSPD |
202500187 | 03/04/2025 2028 | 01/15/2025-03/04/2025 1000-1000 | Larceny | Bostwick Hall | Closed |
202500185 | 03/03/2025 1625 | 02/28/2025-03/01/20251900-0500 | Hate Crime–Vandalism | Off Campus 2000 Block of Faculty Drive | Referred to WSPD |
202500171 | 03/01/2025 1713 | 03/01/2025 1725 | Underage Consumption of Alcohol | Bostwick Hall | Closed Arrest |
202500177 | 03/01/2025 1713 | 03/01/2025 1910 | Underage Consumption of Alcohol | Bostwick Hall | Closed Dean |
202500178 | 03/01/2025 2253 | 03/01/2025 2249 | Communcating Threats | Parking Lot M | Closed |
202500180 | 03/02/2025 1327 | 03/01/2025-03/02/2025 2200-0900 | Larceny | 1056 Polo Road | Closed |
202500191 | 03/05/2025 1521 | 03/01/2025-03/04/2025 1130-2100 | Motor Vehicle Theft | Between Reynolda Hall and Manchester Hall | Closed |
202500210 | 03/17/2025 1122 | 03/01/2025-03/16/2025 0900-2230 | Burglary | Magnolia Hall | Closed |
202500179 | 03/02/2025 0854 | 03/02/2025 0730 | Fire | Off Campus 900 Block of Palm Drive | Closed WSPD and WSFD Case |
202500224 | 03/20/2025 2305 | 03/03/2024-03/04/2025 1600-0637 | Larceny | Davis Chapel | Closed |
202500183 | 03/03/2025 1050 | 03/03/2025 1050 | Possession of Marijuana Paraphernalia | Kitchin Hall | Closed Dean |
202500190 | 03/05/2025 1458 | 03/05/2025 1230-1345 | Motor Vehicle Theft | Between Greene Hall and Carswell Hall | Closed |
202500196 | 03/06/2025 1351 | 03/06/2025 1300 | Hazing | ROTC Building | Open |
202500092S | 03/06/2025 2257 | 03/06/2025 2257 | Trespassing | Near Parking Lot C | Closed |
202500193 | 03/07/2025 1056 | 03/07/2025 1035-1040 | Disturbance | Wingate Hall | Closed Dean |
202500206 | 03/16/2025 1916 | 03/11/2025 1433 | Motor Vehicle Theft | Outside Johnson Hall | Closed |
202500217 | 03/19/2025 1111 | 03/11/2025 1800 | Larceny | Subway Restaurant | Closed Dean |
202500203 | 03/14/2025 2039 | 03/11/2025-03/13/2025 1000-2400 | Larceny | Davis Hall | Closed |
202500203 | 03/14/2025 | 03/12/2025-03/13/2025 1700-1800 | Larceny | Davis Hall | Closed |
202500200 | 03/13/2025 0900 | 03/13/2025 0900 | Trespassing | Reynolda Gardens Near Reynolda Road | Closed |
202500201 | 03/13/2025 1328 | 03/13/2025 1328 | Recovery of Stolen Property | LJVM Parking Lot | Closed WSPD Case |
202500215 | 03/18/2025 1247 | 03/18/2025 0925 | Larceny | Tribble Hall | Closed |
202500213 | 03/18/2025 1109 | 03/18/2025 1109 | Assault | Reynolda Gardens | Closed |
202500220 | 03/19/2025 1900 | 03/19/2025 Unknown | Stalking | On Campus | Closed Title IX |
202500222 | 03/20/2025 0942 | 03/19/2025 Unknown | Harassment | Reynolda Hall 3rd Floor | Closed |
202500226 | 03/20/2025 2300 | 03/20/2025 2248-2258 | Burglary | Off Campus 900 Block of Long Drive | Closed WSPD Case |
202500231 | 03/21/2025 1421 | 03/21/2025 1421 | Fire | Outside of Poteat Hall Near Lot N | Closed |
202500234 | 03/22/2025 0115 | 03/22/2025 0115 | Noise Complaint | Off Campus 3700 Block of University Parkway | Closed WSPD Case |
202500241 | 03/24/2025 2050 | 03/22/2025 0116 | Property Damage | Deacon Place Parking Lot | Open |
202500235 | 03/22/2025 0155 | 03/22/2025 0155 | Underage Consumption of Alcohol | Babcock Hall | Closed Dean |
202500237 | 03/22/2025 1405 | 03/22/2025 1405 | Underage Consumption of Alcohol | Sutton Center | Closed Dean |
202500238 | 03/23/2025 1949 | 03/22/2025-03/23/2025 2055-1834 | Motor Vehicle Hit and Run | Parking Lot A | Unfounded |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.