Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2026 May Daily Crime and Fire Log
| OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
|---|---|---|---|---|---|
| 202600307 | 05/01/2026 0218 | 05/01/2026 0004 | Larceny | Outside of Deacon Place Clubhouse | Closed Inactive |
| 202600308 | 05/01/2026 0306 | 05/01/2026 0203 | Vehicle Breaking and Entering/Larceny | Couch Ballpark Parking Lot | Closed Inactive |
| 202600309 | 05/01/2026 0639 | 04/30/2026-05/01/2026 0600 | Larceny | Reynolda Gardens | Closed Inactive |
| 202600311 | 05/02/2026 1543 | Unknown | Motor Vehicle Hit and Run | Outside WFU Jurisduction | WSPD Case |
| 202600312 | 05/02/2026 1721 | 05/02/2026 1520 | Clery Crime: Stalking | On Campus Unknown Location | Closed Referred to Safe Office and OIE |
| CFS# – 2026-001765 | 05/02/2026 1613 | 05/02/2026 1610 | Attempted Larceny | 120 Reynolda Village | Closed Unable to Locate |
| CFS# – 2026-001766 | 05/02/2026 1616 | Unknown | Motor Vehicle Hit and Run | Parking Lot R2 | Closed Service Rendered |
| CFS# – 2026-001803 | 05/04/2026 0023 | 05/04/2026 0020 | Noise Complaint | Off Campus Yellowstone Lane | WSPD Case |
| 202600316 | 05/04/2026 1132 | 05/03/2026-05/04/2026 Unknown | Communicating Threats | Maya Angelou Hall | Closed Inactive |
| 202600317 | 05/04/2026 1441 | 05/04/2026 0112 | Larceny | Outside of Deacon Place Clubhouse | Closed Inactive |
| 202600319 | 05/05/2026 1153 | Unknown | Motor Vehicle Hit and Run | Parking Lot W2 | Closed |
| Maxient Report Clery Case # 2632 WFUPD Case # 202600320 | 05/05/20261205 | 05/05/2026 0600-1200 | Vandalism | Babcock Hall | Closed Referred to Student Conduct |
| 202600321 | 05/05/2026 1125 | 05/05/2025 1123 | Communicating Threats via Hoax Swatting Call | Reynolda Campus | Closed Unable to Locate |
| 202600327 | 05/07/2026 1425 | 05/07/2026 1418 | Clery Crime: Motor Vehicle Theft | Outside of the Miller Center | Closed Inactive |
| 202600328 | 05/07/2026 1612 | 05/07/2026 1442 | Clery Crime: Motor Vehicle Theft | Outside of Poteat Hall | Closed Inactive |
| 202600329 | 05/08/2026 0045 | 05/08/20260045 | Underage Consumption of Alcohol | On Campus Near Worrell Professional Center | Closed Referred to Student Conduct |
| 202600329 | 05/08/2026 0030 | 05/08/20260030 | Trespassing | 900 Block of Palm Drive | WSPD Case |
| 202600331 | 05/08/2026 1855 | 05/08/2026 1835 | Disturbance | ZSR Library | Closed Trespass Issued |
| 202600332 | 05/08/2026 2116 | 05/08/2026 1215 | Harassment | Scales Fine Arts Center | Closed Inactive |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.