Geography, Daily Crime and Fire Log
Under 34 CFR § 668.46(f), institutions of higher education that maintain a campus police or security department are required to post a daily crime log for property owned or controlled by the institution, streets immediately contiguous to its owned or controlled property, as well as the University Police patrol jurisdiction, also known as the Clery geography. Updates to the daily crime log must be made within two (2) business days upon receiving the report and must be made available upon request for 60 days. In addition, any institution of higher education that maintains on-campus student housing must also maintain a daily fire log. Updates to the fire log must be made within two (2) business days upon receiving the report unless that disclosure is prohibited by law or would jeopardize the confidentiality of the victim and must be made available upon request for 60 days. The fire log may be combined with the daily crime log.
Wake Forest University combines the daily crime log for incidents occurring within or immediately contiguous to Wake Forest Clery geography and the fire log for incidents that occur on university-owned or controlled property, excluding any day when the institution is closed.
2025 April Daily Crime and Fire Log
OCA | Date/Time Reported | Date/Time Occurred | Offense | Location | Disposition |
---|---|---|---|---|---|
202500265 | 04/03/2025 1505 | 03/29/2025-04/02/2025 1100-0900 | Property Damage | Off Campus 1716 Brookwood Drive | WSPD Case |
202500261 202500269 | 04/02/2025 1017 | 04/01/2025 2125 | Motor Vehicle Theft | Outside of Kitchin Hall | Closed |
202500261 202500269 | 04/02/2025 1017 | 04/01/2025 2125 | Motor Vehicle Theft | Outside of Kitchin Hall | Closed |
202500263 | 04/03/2025 1405 | 04/03/2025 1207 | Larceny | Johnson Hall | Unfounded |
202500273 | 04/07/2025 1412 | 04/03/2025-04/04/2025 1400-1400 | Larceny | ZSR Library | Closed |
202500267 | 04/05/2025 0004 | 04/05/2025 0004 | Underage Consumption of Alcohol | Luter Hall | Closed Dean |
202500271 | 04/06/2025 1204 | 04/06/2025 1200 | Attempted Assault | Off Campus 2000 Block of Fares Lane | WSPD Case |
202500286 | 04/10/2025 0055 | 04/07/2025-04/08/2025 1700-0300 | Hazing | Off Campus Unknown Location | Closed Dean |
202500285 | 04/09/2025 2324 | 04/09/2025 1600-2300 | Hazing | 800 Block of Delmonte Drive | Closed Dean |
202500292 | 04/11/2025 0830 | 04/11/2025 0827 | Property Damage | Parking Lot P | Closed |
202500294 | 04/11/2025 1324 | 04/08/2025-04/11/2025 2130-1320 | Burglary | Couch Ballpark | Closed |
202500299 | 04/12/2025 0009 | 04/12/2025 0009 | Underage Consumption of Alcohol | South Hall | Closed Dean |
202500300 | 04/12/2025 0101 | 04/12/2025 0101 | Underage Consumption of Alcohol | Collins Hall | Closed Dean |
Clery Geography
Clery Geography
- For the purposes of collecting statistics on the crimes listed in paragraph (c) of this section for submission to the Department and inclusion in an institution’s annual security report, Clery geography includes
- Buildings and property that are part of the institution’s campus;
- The institution’s noncampus buildings and property and
- Public property within or immediately adjacent to and accessible from the campus.
- For the purposes of maintaining the crime log required in paragraph (f) of this section, Clery geography includes areas within the patrol jurisdiction of the campus police or the campus security department, in addition to the locations in paragraph (i) of this definition.
Non-campus Building or Property
- Any building or property owned or controlled by a student organization that is officially recognized by the institution or
- Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property
All public property, including thoroughfares, streets, sidewalks and parking facilities that are within the campus or immediately adjacent to and accessible from the campus.